1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: T3534108 ( Residential )
  • Street Address: 4904 San Miguel Street
  • Viewed: 5
  • Price: $1,596,400
  • Price sqft: $318
  • Waterfront: No
  • Year Built: 2003
  • Bldg sqft: 5028
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 2
  • Days On Market: 190
Request More Information
  • All fields are required.
Property Photos
4904 San Miguel Street
  1. Image 1 of 77 For 4904 San Miguel Street
  2. Image 2 of 77 For 4904 San Miguel Street
  3. Image 3 of 77 For 4904 San Miguel Street
  4. Image 4 of 77 For 4904 San Miguel Street
  5. Image 5 of 77 For 4904 San Miguel Street
  6. Image 6 of 77 For 4904 San Miguel Street
  7. Image 7 of 77 For 4904 San Miguel Street
  8. Image 8 of 77 For 4904 San Miguel Street
  9. Image 9 of 77 For 4904 San Miguel Street
  10. Image 10 of 77 For 4904 San Miguel Street
  11. Image 11 of 77 For 4904 San Miguel Street
  12. Image 12 of 77 For 4904 San Miguel Street
  13. Image 13 of 77 For 4904 San Miguel Street
  14. Image 14 of 77 For 4904 San Miguel Street
  15. Image 15 of 77 For 4904 San Miguel Street
  16. Image 16 of 77 For 4904 San Miguel Street
  17. Image 17 of 77 For 4904 San Miguel Street
  18. Image 18 of 77 For 4904 San Miguel Street
  19. Image 19 of 77 For 4904 San Miguel Street
  20. Image 20 of 77 For 4904 San Miguel Street
  21. Image 21 of 77 For 4904 San Miguel Street
  22. Image 22 of 77 For 4904 San Miguel Street
  23. Image 23 of 77 For 4904 San Miguel Street
  24. Image 24 of 77 For 4904 San Miguel Street
  25. Image 25 of 77 For 4904 San Miguel Street
  26. Image 26 of 77 For 4904 San Miguel Street
  27. Image 27 of 77 For 4904 San Miguel Street
  28. Image 28 of 77 For 4904 San Miguel Street
  29. Image 29 of 77 For 4904 San Miguel Street
  30. Image 30 of 77 For 4904 San Miguel Street
  31. Image 31 of 77 For 4904 San Miguel Street
  32. Image 32 of 77 For 4904 San Miguel Street
  33. Image 33 of 77 For 4904 San Miguel Street
  34. Image 34 of 77 For 4904 San Miguel Street
  35. Image 35 of 77 For 4904 San Miguel Street
  36. Image 36 of 77 For 4904 San Miguel Street
  37. Image 37 of 77 For 4904 San Miguel Street
  38. Image 38 of 77 For 4904 San Miguel Street
  39. Image 39 of 77 For 4904 San Miguel Street
  40. Image 40 of 77 For 4904 San Miguel Street
  41. Image 41 of 77 For 4904 San Miguel Street
  42. Image 42 of 77 For 4904 San Miguel Street
  43. Image 43 of 77 For 4904 San Miguel Street
  44. Image 44 of 77 For 4904 San Miguel Street
  45. Image 45 of 77 For 4904 San Miguel Street
  46. Image 46 of 77 For 4904 San Miguel Street
  47. Image 47 of 77 For 4904 San Miguel Street
  48. Image 48 of 77 For 4904 San Miguel Street
  49. Image 49 of 77 For 4904 San Miguel Street
  50. Image 50 of 77 For 4904 San Miguel Street
  51. Image 51 of 77 For 4904 San Miguel Street
  52. Image 52 of 77 For 4904 San Miguel Street
  53. Image 53 of 77 For 4904 San Miguel Street
  54. Image 54 of 77 For 4904 San Miguel Street
  55. Image 55 of 77 For 4904 San Miguel Street
  56. Image 56 of 77 For 4904 San Miguel Street
  57. Image 57 of 77 For 4904 San Miguel Street
  58. Image 58 of 77 For 4904 San Miguel Street
  59. Image 59 of 77 For 4904 San Miguel Street
  60. Image 60 of 77 For 4904 San Miguel Street
  61. Image 61 of 77 For 4904 San Miguel Street
  62. Image 62 of 77 For 4904 San Miguel Street
  63. Image 63 of 77 For 4904 San Miguel Street
  64. Image 64 of 77 For 4904 San Miguel Street
  65. Image 65 of 77 For 4904 San Miguel Street
  66. Image 66 of 77 For 4904 San Miguel Street
  67. Image 67 of 77 For 4904 San Miguel Street
  68. Image 68 of 77 For 4904 San Miguel Street
  69. Image 69 of 77 For 4904 San Miguel Street
  70. Image 70 of 77 For 4904 San Miguel Street
  71. Image 71 of 77 For 4904 San Miguel Street
  72. Image 72 of 77 For 4904 San Miguel Street
  73. Image 73 of 77 For 4904 San Miguel Street
  74. Image 74 of 77 For 4904 San Miguel Street
  75. Image 75 of 77 For 4904 San Miguel Street
  76. Image 76 of 77 For 4904 San Miguel Street
  77. Image 77 of 77 For 4904 San Miguel Street
Image Gallery

PRICED AT ONLY: $1,596,400

Address: 4904 San Miguel Street, TAMPA, FL 33629

Would you like to sell your home before you purchase this one?

Description
This beautiful home is elevated and did not have any water intrusion in the home from the storm. LOCATION IS EVERYTHING! Welcome to this beautiful home in the heart of highly sought after Sunset Park, on a quiet dead end street, Plant HS district, main access from the traffic light at San Jose to maneuver Westshore Blvd., and close to shopping, schools, and highways. This custom Devonshire built home spans 4,000+ Sq Ft and features solid hard wood floors, a large open floor plan, tons of storage space, and plantation shutters. New roof in 2021! Custom features include built ins on both first and second floor and solid wrought iron banisters throughout. The expansive kitchen features a large island with plenty of seating, double ovens, and large pantry. All 4 generously sized bedrooms boast large walk in closets. Upstairs laundry room, separate office space and a huge bonus room provide ample space for family living and entertaining. Retreat to the luxurious primary suite complete with 2 walk in closets, spa like ensuite boasting separate, double vanities, spa tub and large, glass enclosed walk in shower. Enjoy relaxing on the covered back patio with space for outdoor dining. Perfectly located with convenience to nearby parks, shopping centers, dining options, and easy access to major transportation routes. This beautiful home is elevated and has not had any previous flooding.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, Lighting, Rain Gutters
  • Fencing: Fenced
  • Flooring: Carpet, Wood
  • Living Area: 4041.00
  • Roof: Shingle
Land Information
  • Lot Features: Landscaped, Level, Street Dead-End
School Information
  • High School: Plant-HB
  • Middle School: Coleman-HB
  • School Elementary: Dale Mabry Elementary-HB
Garage and Parking
  • Garage Spaces: 2.00
  • Parking Features: Driveway, Garage Door Opener
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central, Electric
  • Sewer: Public Sewer
  • Utilities: Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener
  • Country: US
  • Interior Features: Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments
  • Legal Description: SUNSET CAMP LOT 3 AND E 20 FT OF LOT 4 BLOCK 6
  • Levels: Two
  • Area Major: 33629 - Tampa / Palma Ceia
  • Occupant Type: Owner
  • Parcel Number: A-29-29-18-3SV-000006-00003.0
  • Zoning Code: RS-75
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com