1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: T3518242 ( Residential )
  • Street Address: 10806 Perez Drive
  • Viewed: 5
  • Price: $829,000
  • Price sqft: $166
  • Waterfront: No
  • Year Built: 2008
  • Bldg sqft: 4989
  • Bedrooms: 5
  • Total Baths: 5
  • Full Baths: 4
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 30
  • Days On Market: 252
Request More Information
  • All fields are required.
Property Photos
10806 Perez Drive
  1. Image 1 of 85 For 10806 Perez Drive
  2. Image 2 of 85 For 10806 Perez Drive
  3. Image 3 of 85 For 10806 Perez Drive
  4. Image 4 of 85 For 10806 Perez Drive
  5. Image 5 of 85 For 10806 Perez Drive
  6. Image 6 of 85 For 10806 Perez Drive
  7. Image 7 of 85 For 10806 Perez Drive
  8. Image 8 of 85 For 10806 Perez Drive
  9. Image 9 of 85 For 10806 Perez Drive
  10. Image 10 of 85 For 10806 Perez Drive
  11. Image 11 of 85 For 10806 Perez Drive
  12. Image 12 of 85 For 10806 Perez Drive
  13. Image 13 of 85 For 10806 Perez Drive
  14. Image 14 of 85 For 10806 Perez Drive
  15. Image 15 of 85 For 10806 Perez Drive
  16. Image 16 of 85 For 10806 Perez Drive
  17. Image 17 of 85 For 10806 Perez Drive
  18. Image 18 of 85 For 10806 Perez Drive
  19. Image 19 of 85 For 10806 Perez Drive
  20. Image 20 of 85 For 10806 Perez Drive
  21. Image 21 of 85 For 10806 Perez Drive
  22. Image 22 of 85 For 10806 Perez Drive
  23. Image 23 of 85 For 10806 Perez Drive
  24. Image 24 of 85 For 10806 Perez Drive
  25. Image 25 of 85 For 10806 Perez Drive
  26. Image 26 of 85 For 10806 Perez Drive
  27. Image 27 of 85 For 10806 Perez Drive
  28. Image 28 of 85 For 10806 Perez Drive
  29. Image 29 of 85 For 10806 Perez Drive
  30. Image 30 of 85 For 10806 Perez Drive
  31. Image 31 of 85 For 10806 Perez Drive
  32. Image 32 of 85 For 10806 Perez Drive
  33. Image 33 of 85 For 10806 Perez Drive
  34. Image 34 of 85 For 10806 Perez Drive
  35. Image 35 of 85 For 10806 Perez Drive
  36. Image 36 of 85 For 10806 Perez Drive
  37. Image 37 of 85 For 10806 Perez Drive
  38. Image 38 of 85 For 10806 Perez Drive
  39. Image 39 of 85 For 10806 Perez Drive
  40. Image 40 of 85 For 10806 Perez Drive
  41. Image 41 of 85 For 10806 Perez Drive
  42. Image 42 of 85 For 10806 Perez Drive
  43. Image 43 of 85 For 10806 Perez Drive
  44. Image 44 of 85 For 10806 Perez Drive
  45. Image 45 of 85 For 10806 Perez Drive
  46. Image 46 of 85 For 10806 Perez Drive
  47. Image 47 of 85 For 10806 Perez Drive
  48. Image 48 of 85 For 10806 Perez Drive
  49. Image 49 of 85 For 10806 Perez Drive
  50. Image 50 of 85 For 10806 Perez Drive
  51. Image 51 of 85 For 10806 Perez Drive
  52. Image 52 of 85 For 10806 Perez Drive
  53. Image 53 of 85 For 10806 Perez Drive
  54. Image 54 of 85 For 10806 Perez Drive
  55. Image 55 of 85 For 10806 Perez Drive
  56. Image 56 of 85 For 10806 Perez Drive
  57. Image 57 of 85 For 10806 Perez Drive
  58. Image 58 of 85 For 10806 Perez Drive
  59. Image 59 of 85 For 10806 Perez Drive
  60. Image 60 of 85 For 10806 Perez Drive
  61. Image 61 of 85 For 10806 Perez Drive
  62. Image 62 of 85 For 10806 Perez Drive
  63. Image 63 of 85 For 10806 Perez Drive
  64. Image 64 of 85 For 10806 Perez Drive
  65. Image 65 of 85 For 10806 Perez Drive
  66. Image 66 of 85 For 10806 Perez Drive
  67. Image 67 of 85 For 10806 Perez Drive
  68. Image 68 of 85 For 10806 Perez Drive
  69. Image 69 of 85 For 10806 Perez Drive
  70. Image 70 of 85 For 10806 Perez Drive
  71. Image 71 of 85 For 10806 Perez Drive
  72. Image 72 of 85 For 10806 Perez Drive
  73. Image 73 of 85 For 10806 Perez Drive
  74. Image 74 of 85 For 10806 Perez Drive
  75. Image 75 of 85 For 10806 Perez Drive
  76. Image 76 of 85 For 10806 Perez Drive
  77. Image 77 of 85 For 10806 Perez Drive
  78. Image 78 of 85 For 10806 Perez Drive
  79. Image 79 of 85 For 10806 Perez Drive
  80. Image 80 of 85 For 10806 Perez Drive
  81. Image 81 of 85 For 10806 Perez Drive
  82. Image 82 of 85 For 10806 Perez Drive
  83. Image 83 of 85 For 10806 Perez Drive
  84. Image 84 of 85 For 10806 Perez Drive
  85. Image 85 of 85 For 10806 Perez Drive
Image Gallery

PRICED AT ONLY: $829,000

Address: 10806 Perez Drive, TAMPA, FL 33618

Would you like to sell your home before you purchase this one?

Description
Financing Fell Through Last Minute HUGE LIVING & RENTAL PROFIT! NO HOA or CDD! TurnKey AirBNB ready: 5 Beds, 4.5 Baths, the Main house has 3 Beds, 2 Baths..PLUS 2 APARTMENTS: APARTMENT 1 is attached to the house (1 bed/1 bath, kitchenette) & APARTMENT 2 is independent from the main house (1 bed/1 bath, spacious living room, and kitchenette & dining area) more than 4,989 sqft Gross Area! Nothing of this caliber in the area compares to the sqft price of this beautiful home...NO CARPET. Located in a QUIET Private cul de sac! Best LOCATION Minutes away from Tampa's Finest dining, entertainment, shopping etc...
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, French Doors
  • Fencing: Fenced, Masonry, Vinyl, Wood
  • Flooring: Carpet, Ceramic Tile
  • Living Area: 3344.00
  • Roof: Shingle
School Information
  • High School: Chamberlain-HB
  • Middle School: Adams-HB
  • School Elementary: Carrollwood K-8 School
Garage and Parking
  • Garage Spaces: 30.00
  • Parking Features: Garage Door Opener, Oversized
Eco-Communities
  • Water Source: Public, Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Septic Tank
  • Utilities: Cable Available, Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator
  • Country: US
  • Interior Features: Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments
  • Legal Description: BEG AT THE NW COR OF NW 1/4 OF SW 1/4 RUN E 377.9 FT FOR A POB THN S 44 DEG 51 MIN E 247.5 FT N 50 DEG 19 MIN E 60 FT N 44 DEG 51 MIN W 191.75 FT AND W 85.5 FT TO POB
  • Levels: Two
  • Area Major: 33618 - Tampa / Carrollwood / Lake Carroll
  • Occupant Type: Vacant
  • Parcel Number: U-16-28-18-ZZZ-000000-88860.0
  • Style: Mediterranean
  • Zoning Code: RSC-6
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com