1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: U8236843 ( Commercial Sale )
  • Street Address: 119 11th Street 1,2,3
  • Viewed: 8
  • Price: $5,875,000
  • Price sqft: $379
  • Waterfront: No
  • Year Built: 2006
  • Bldg sqft: 15500
  • Days On Market: 247
  • Additional Information
  • Geolocation: 27.9486 / -82.4474
  • County: HILLSBOROUGH
  • City: TAMPA
  • Zipcode: 33602
  • Subdivision: City Blue
  • Provided by: REALTY CENTER INTERNATIONAL
  • Contact: Rodger Kooser
  • 833-352-2666
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Property Photos
119 11th Street 1,2,3
  1. Image 1 of 91 For 119 11th Street 1,2,3
  2. Image 2 of 91 For 119 11th Street 1,2,3
  3. Image 3 of 91 For 119 11th Street 1,2,3
  4. Image 4 of 91 For 119 11th Street 1,2,3
  5. Image 5 of 91 For 119 11th Street 1,2,3
  6. Image 6 of 91 For 119 11th Street 1,2,3
  7. Image 7 of 91 For 119 11th Street 1,2,3
  8. Image 8 of 91 For 119 11th Street 1,2,3
  9. Image 9 of 91 For 119 11th Street 1,2,3
  10. Image 10 of 91 For 119 11th Street 1,2,3
  11. Image 11 of 91 For 119 11th Street 1,2,3
  12. Image 12 of 91 For 119 11th Street 1,2,3
  13. Image 13 of 91 For 119 11th Street 1,2,3
  14. Image 14 of 91 For 119 11th Street 1,2,3
  15. Image 15 of 91 For 119 11th Street 1,2,3
  16. Image 16 of 91 For 119 11th Street 1,2,3
  17. Image 17 of 91 For 119 11th Street 1,2,3
  18. Image 18 of 91 For 119 11th Street 1,2,3
  19. Image 19 of 91 For 119 11th Street 1,2,3
  20. Image 20 of 91 For 119 11th Street 1,2,3
  21. Image 21 of 91 For 119 11th Street 1,2,3
  22. Image 22 of 91 For 119 11th Street 1,2,3
  23. Image 23 of 91 For 119 11th Street 1,2,3
  24. Image 24 of 91 For 119 11th Street 1,2,3
  25. Image 25 of 91 For 119 11th Street 1,2,3
  26. Image 26 of 91 For 119 11th Street 1,2,3
  27. Image 27 of 91 For 119 11th Street 1,2,3
  28. Image 28 of 91 For 119 11th Street 1,2,3
  29. Image 29 of 91 For 119 11th Street 1,2,3
  30. Image 30 of 91 For 119 11th Street 1,2,3
  31. Image 31 of 91 For 119 11th Street 1,2,3
  32. Image 32 of 91 For 119 11th Street 1,2,3
  33. Image 33 of 91 For 119 11th Street 1,2,3
  34. Image 34 of 91 For 119 11th Street 1,2,3
  35. Image 35 of 91 For 119 11th Street 1,2,3
  36. Image 36 of 91 For 119 11th Street 1,2,3
  37. Image 37 of 91 For 119 11th Street 1,2,3
  38. Image 38 of 91 For 119 11th Street 1,2,3
  39. Image 39 of 91 For 119 11th Street 1,2,3
  40. Image 40 of 91 For 119 11th Street 1,2,3
  41. Image 41 of 91 For 119 11th Street 1,2,3
  42. Image 42 of 91 For 119 11th Street 1,2,3
  43. Image 43 of 91 For 119 11th Street 1,2,3
  44. Image 44 of 91 For 119 11th Street 1,2,3
  45. Image 45 of 91 For 119 11th Street 1,2,3
  46. Image 46 of 91 For 119 11th Street 1,2,3
  47. Image 47 of 91 For 119 11th Street 1,2,3
  48. Image 48 of 91 For 119 11th Street 1,2,3
  49. Image 49 of 91 For 119 11th Street 1,2,3
  50. Image 50 of 91 For 119 11th Street 1,2,3
  51. Image 51 of 91 For 119 11th Street 1,2,3
  52. Image 52 of 91 For 119 11th Street 1,2,3
  53. Image 53 of 91 For 119 11th Street 1,2,3
  54. Image 54 of 91 For 119 11th Street 1,2,3
  55. Image 55 of 91 For 119 11th Street 1,2,3
  56. Image 56 of 91 For 119 11th Street 1,2,3
  57. Image 57 of 91 For 119 11th Street 1,2,3
  58. Image 58 of 91 For 119 11th Street 1,2,3
  59. Image 59 of 91 For 119 11th Street 1,2,3
  60. Image 60 of 91 For 119 11th Street 1,2,3
  61. Image 61 of 91 For 119 11th Street 1,2,3
  62. Image 62 of 91 For 119 11th Street 1,2,3
  63. Image 63 of 91 For 119 11th Street 1,2,3
  64. Image 64 of 91 For 119 11th Street 1,2,3
  65. Image 65 of 91 For 119 11th Street 1,2,3
  66. Image 66 of 91 For 119 11th Street 1,2,3
  67. Image 67 of 91 For 119 11th Street 1,2,3
  68. Image 68 of 91 For 119 11th Street 1,2,3
  69. Image 69 of 91 For 119 11th Street 1,2,3
  70. Image 70 of 91 For 119 11th Street 1,2,3
  71. Image 71 of 91 For 119 11th Street 1,2,3
  72. Image 72 of 91 For 119 11th Street 1,2,3
  73. Image 73 of 91 For 119 11th Street 1,2,3
  74. Image 74 of 91 For 119 11th Street 1,2,3
  75. Image 75 of 91 For 119 11th Street 1,2,3
  76. Image 76 of 91 For 119 11th Street 1,2,3
  77. Image 77 of 91 For 119 11th Street 1,2,3
  78. Image 78 of 91 For 119 11th Street 1,2,3
  79. Image 79 of 91 For 119 11th Street 1,2,3
  80. Image 80 of 91 For 119 11th Street 1,2,3
  81. Image 81 of 91 For 119 11th Street 1,2,3
  82. Image 82 of 91 For 119 11th Street 1,2,3
  83. Image 83 of 91 For 119 11th Street 1,2,3
  84. Image 84 of 91 For 119 11th Street 1,2,3
  85. Image 85 of 91 For 119 11th Street 1,2,3
  86. Image 86 of 91 For 119 11th Street 1,2,3
  87. Image 87 of 91 For 119 11th Street 1,2,3
  88. Image 88 of 91 For 119 11th Street 1,2,3
  89. Image 89 of 91 For 119 11th Street 1,2,3
  90. Image 90 of 91 For 119 11th Street 1,2,3
  91. Image 91 of 91 For 119 11th Street 1,2,3
Image Gallery

PRICED AT ONLY: $5,875,000

Address: 119 11th Street 1,2,3, TAMPA, FL 33602

Would you like to sell your home before you purchase this one?

Description
Channel District Mixed Use Property made up of an Office/Retail Condo Portfolio with optional Residential Penthouse: Realty Center International LLC proudly presents an exceptional, and totally unique, one of a kind mixed use investment opportunity a distinctive 3 unit office/retail condo portfolio along with an optional exclusive penthouse condo situated in the highly sought after Channel District of Tampa. Strategically located just 1.5 blocks away from the sought after Water Street Tampa development and Sparkman's Wharf, this property is positioned perfectly in the middle of the ongoing transformation of Tampas Channel District, not just into a dynamic Live Work Play community, but a desirable destination for all. Within just a few blocks you will find the Cruise ships port, Tampa aquarium, The Amalie Arena, the scenic Tampa riverwalk, a variety of diverse restaurants & entertainment venues & the Newly approved Ybor Harbor Development. Embrace the uniqueness of a boutique building where each floor functions as its own retail, office or residential condominium, where the elevator stops at your private lobby, with onsite parking &steel construction. The attached parking lot provides tenant convenience & value supplemented by the additional 150 public parking spaces available for lease next door. Must be purchased with attached parking lot, folio #199294 2419. Attached parking lot price $1,125,000. Total price for the 3 commercial condos with the parking lot is $7,000,000 Key Investment Considerations: 1.The high quality construction, onsite parking & boutique condo design create the opportunity to maximize rental rates. Current market rental rates for Class A office space are conservative at $35 sq ft NNN, & trending upward. There are office/retail spaces renting as high as $50 sq ft & full service executive suites as high as $73 sq ft 2.The CD 1 zoning is a mixed use zoning that allows for many additional future uses & development. The ability to either purchase the 4th floor penthouse at this time or a first right of refusal to purchase at a later time, provides an owner with an opportunity for a luxurious on site residence or additional rental income. 3. Condominium Ownership Flexibility: The condominium ownership structure allows for future disposition flexibility, including the potential future sale of individual units at a premium to users, adds to a diverse investment strategy. 4.The ability to offer tenants some onsite parking, coupled with extra parking available for lease next door, further enhances the propertys attractiveness. Property Facts: Number of Condos: 3 Commercial, 1 Residential Rentable office/retail pace: 15,500 sq ft total / 1st floor: 3,500 sq ft/ 2nd floor: 6,000 sq ft/ 3rd floor: 6,000 sq ft Office/Retail onsite parking spaces: 15 Optional penthouse: 4 bedrooms, 4.5 baths /AC and heated: 5,426 sq ft / Covered terraces: 592 sq ft / Garage: 1,347 sq ft / Total: 7,365 sq ft 6 car garage plus 1 guest spot The Penthouse, Folio #199294 2418 can be purchased for $5,400,000 if purchased with the commercial condos for a total of $12,400,000
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Living Area: 15500.00
Garage and Parking
  • Garage Spaces: 0.00
  • Parking Features: Parking Spaces - 13 to 18, Deeded, Ground Level
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air, Other, Zoned
  • Road Frontage Type: City Street
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Country: US
  • Legal Description: CITY BLUE LOT 1, 2, 3
  • Area Major: 33602 - Tampa
  • Parcel Number: A-19-29-19-89O-000000-00002.0
  • Unit Number: 1, 2, 3
  • Zoning Code: CD-1
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com