1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: 2241544 ( Residential )
  • Street Address: 15769 Brookridge Boulevard
  • Viewed: 89
  • Price: $288,882
  • Price sqft: $188
  • Waterfront: No
  • Year Built: 2002
  • Bldg sqft: 1536
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
Request More Information
  • All fields are required.
Property Photos
15769 Brookridge Boulevard
  1. Image 1 For 15769 Brookridge Boulevard
  2. Image 1 For 15769 Brookridge Boulevard
  3. Image 1 For 15769 Brookridge Boulevard
  4. Image 2 For 15769 Brookridge Boulevard
  5. Image 2 For 15769 Brookridge Boulevard
  6. Image 2 For 15769 Brookridge Boulevard
  7. Image 3 For 15769 Brookridge Boulevard
  8. Image 3 For 15769 Brookridge Boulevard
  9. Image 3 For 15769 Brookridge Boulevard
  10. Image 4 For 15769 Brookridge Boulevard
  11. Image 4 For 15769 Brookridge Boulevard
  12. Image 4 For 15769 Brookridge Boulevard
  13. Image 5 For 15769 Brookridge Boulevard
  14. Image 5 For 15769 Brookridge Boulevard
  15. Image 5 For 15769 Brookridge Boulevard
  16. Image 6 For 15769 Brookridge Boulevard
  17. Image 6 For 15769 Brookridge Boulevard
  18. Image 6 For 15769 Brookridge Boulevard
  19. Image 7 For 15769 Brookridge Boulevard
  20. Image 7 For 15769 Brookridge Boulevard
  21. Image 7 For 15769 Brookridge Boulevard
  22. Image 8 For 15769 Brookridge Boulevard
  23. Image 8 For 15769 Brookridge Boulevard
  24. Image 8 For 15769 Brookridge Boulevard
  25. Image 9 For 15769 Brookridge Boulevard
  26. Image 9 For 15769 Brookridge Boulevard
  27. Image 10 For 15769 Brookridge Boulevard
  28. Image 10 For 15769 Brookridge Boulevard
  29. Image 11 For 15769 Brookridge Boulevard
  30. Image 11 For 15769 Brookridge Boulevard
  31. Image 12 For 15769 Brookridge Boulevard
  32. Image 12 For 15769 Brookridge Boulevard
  33. Image 13 For 15769 Brookridge Boulevard
  34. Image 13 For 15769 Brookridge Boulevard
  35. Image 14 For 15769 Brookridge Boulevard
  36. Image 14 For 15769 Brookridge Boulevard
  37. Image 15 For 15769 Brookridge Boulevard
  38. Image 15 For 15769 Brookridge Boulevard
  39. Image 16 For 15769 Brookridge Boulevard
  40. Image 16 For 15769 Brookridge Boulevard
  41. Image 17 For 15769 Brookridge Boulevard
  42. Image 17 For 15769 Brookridge Boulevard
  43. Image 18 For 15769 Brookridge Boulevard
  44. Image 18 For 15769 Brookridge Boulevard
  45. Image 19 For 15769 Brookridge Boulevard
  46. Image 19 For 15769 Brookridge Boulevard
  47. Image 20 For 15769 Brookridge Boulevard
  48. Image 20 For 15769 Brookridge Boulevard
  49. Image 21 For 15769 Brookridge Boulevard
  50. Image 21 For 15769 Brookridge Boulevard
  51. Image 22 For 15769 Brookridge Boulevard
  52. Image 22 For 15769 Brookridge Boulevard
  53. Image 23 For 15769 Brookridge Boulevard
  54. Image 23 For 15769 Brookridge Boulevard
  55. Image 24 For 15769 Brookridge Boulevard
  56. Image 24 For 15769 Brookridge Boulevard
  57. Image 25 For 15769 Brookridge Boulevard
  58. Image 25 For 15769 Brookridge Boulevard
  59. Image 26 For 15769 Brookridge Boulevard
  60. Image 26 For 15769 Brookridge Boulevard
  61. Image 27 For 15769 Brookridge Boulevard
  62. Image 27 For 15769 Brookridge Boulevard
  63. Image 28 For 15769 Brookridge Boulevard
  64. Image 28 For 15769 Brookridge Boulevard
  65. Image 29 For 15769 Brookridge Boulevard
  66. Image 29 For 15769 Brookridge Boulevard
  67. Image 30 For 15769 Brookridge Boulevard
  68. Image 30 For 15769 Brookridge Boulevard
  69. Image 31 For 15769 Brookridge Boulevard
  70. Image 31 For 15769 Brookridge Boulevard
  71. Image 32 For 15769 Brookridge Boulevard
  72. Image 32 For 15769 Brookridge Boulevard
  73. Image 33 For 15769 Brookridge Boulevard
  74. Image 33 For 15769 Brookridge Boulevard
  75. Image 34 For 15769 Brookridge Boulevard
  76. Image 34 For 15769 Brookridge Boulevard
  77. Image 35 For 15769 Brookridge Boulevard
  78. Image 35 For 15769 Brookridge Boulevard
  79. Image 36 For 15769 Brookridge Boulevard
  80. Image 36 For 15769 Brookridge Boulevard
  81. Image 37 For 15769 Brookridge Boulevard
  82. Image 37 For 15769 Brookridge Boulevard
  83. Image 38 For 15769 Brookridge Boulevard
  84. Image 38 For 15769 Brookridge Boulevard
  85. Image 39 For 15769 Brookridge Boulevard
  86. Image 39 For 15769 Brookridge Boulevard
Image Gallery

PRICED AT ONLY: $288,882

Address: 15769 Brookridge Boulevard, Brooksville, FL 34613

Would you like to sell your home before you purchase this one?

Description
Come one come all down to Brookridge community enjoy living in this 2002 Palm Harbor beauty. Located on the 4th hole. Beautiful view of the golf course. This 3/2/2 fully furnished per inventory sheet split plan has been remolded with high end materials This home has lots of space. A 2 car garage that's insulated, beautiful eat in kitchen with Bay windows, tape, texture walls, high end plank flooring. Inside laundry.2 year old roof, year round Florida room with Plexi glass windows Overlooking the golf course also features a outside patio with a overhang Just imagine sitting outside enjoying a beverage. In paradise. Nice size rooms and an x lg master with a walk in glass shower, dual sinks. 2 yr termite treatment left for a new owner. SO, what are you waiting for come down and enjoy the sun in a 55+ community where you own your own land.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Exterior Features: Other
  • Flooring: Laminate, Vinyl, Wood
  • Other Structures: Workshop
School Information
  • High School: Central
  • Middle School: West Hernando
  • School Elementary: Pine Grove
Garage and Parking
  • Parking Features: Attached
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air, Electric
  • Heating: Central, Electric
  • Road Frontage Type: Private Road, Other
  • Sewer: Public Sewer
  • Utilities: Cable Available, Electricity Available
Amenities
  • Association Amenities: Clubhouse, Fitness Center, Gated, Golf Course, Pool, RV/Boat Storage, Sauna, Security, Shuffleboard Court, Storage, Tennis Court(s), Other
Finance and Tax Information
  • Home Owners Association Fee Includes: Maintenance Grounds, Security, Other
  • Home Owners Association Fee: 50
  • Tax Year: 2024
Other Features
  • Appliances: Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer
  • Furnished: Furnished
  • Interior Features: Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s), Other, Split Plan
  • Legal Description: BROOKRIDGE COMMUNITY UNIT 4 BLK 52 LOT 68
  • Parcel Number: R27 222 18 1474 0520 0680
  • Style: Contemporary
  • Views: 89
  • Zoning Code: RM
Similar Properties

Details for 16167 Brookridge Boulevard, Brooksville, FL 34613
$298,000.00 ($171.66 / sqft )

16167 Brookridge Boulevard More Like This

Welcome to this stunning Modern Double Wide Manufactured Home situated on it's own lot yes, you own both the home and land beneath it. This home is located in the Desirable 55+ Golf Community of Bro

  1. Bedrooms: 3
  2. Baths: 3
  3. Approx. 1736 sqft
  1. MLSID: 2241236
  2. Provided by RE/MAX Sunset Realty
  3. Hernando County Association of REALTORS®
  4. DMCA Notice
Details for 9175 Scepter Avenue, Brooksville, FL 34613
$310,000.00 ($135.97 / sqft )

9175 Scepter Avenue More Like This

There is so much gorgeousness in this home, you really must see it to appreciate all that it has to offer! This home is located in the highly sought after brookridge 55+ community. There is a beautifu

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 2280 sqft
  1. MLSID: 2250073
  2. Provided by Gold Star Realty Group Inc.
  3. Hernando County Association of REALTORS®
  4. DMCA Notice
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com