1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: W7866033 ( Commercial Sale )
  • Street Address: 7030-7044 Osteen Road
  • Viewed: 6
  • Price: $2,800,000
  • Price sqft: $128
  • Waterfront: No
  • Year Built: 1974
  • Bldg sqft: 21793
  • Days On Market: 179
Request More Information
  • All fields are required.
Property Photos
7030-7044 Osteen Road
  1. Image 1 of 97 For 7030-7044 Osteen Road
  2. Image 2 of 97 For 7030-7044 Osteen Road
  3. Image 3 of 97 For 7030-7044 Osteen Road
  4. Image 4 of 97 For 7030-7044 Osteen Road
  5. Image 5 of 97 For 7030-7044 Osteen Road
  6. Image 6 of 97 For 7030-7044 Osteen Road
  7. Image 7 of 97 For 7030-7044 Osteen Road
  8. Image 8 of 97 For 7030-7044 Osteen Road
  9. Image 9 of 97 For 7030-7044 Osteen Road
  10. Image 10 of 97 For 7030-7044 Osteen Road
  11. Image 11 of 97 For 7030-7044 Osteen Road
  12. Image 12 of 97 For 7030-7044 Osteen Road
  13. Image 13 of 97 For 7030-7044 Osteen Road
  14. Image 14 of 97 For 7030-7044 Osteen Road
  15. Image 15 of 97 For 7030-7044 Osteen Road
  16. Image 16 of 97 For 7030-7044 Osteen Road
  17. Image 17 of 97 For 7030-7044 Osteen Road
  18. Image 18 of 97 For 7030-7044 Osteen Road
  19. Image 19 of 97 For 7030-7044 Osteen Road
  20. Image 20 of 97 For 7030-7044 Osteen Road
  21. Image 21 of 97 For 7030-7044 Osteen Road
  22. Image 22 of 97 For 7030-7044 Osteen Road
  23. Image 23 of 97 For 7030-7044 Osteen Road
  24. Image 24 of 97 For 7030-7044 Osteen Road
  25. Image 25 of 97 For 7030-7044 Osteen Road
  26. Image 26 of 97 For 7030-7044 Osteen Road
  27. Image 27 of 97 For 7030-7044 Osteen Road
  28. Image 28 of 97 For 7030-7044 Osteen Road
  29. Image 29 of 97 For 7030-7044 Osteen Road
  30. Image 30 of 97 For 7030-7044 Osteen Road
  31. Image 31 of 97 For 7030-7044 Osteen Road
  32. Image 32 of 97 For 7030-7044 Osteen Road
  33. Image 33 of 97 For 7030-7044 Osteen Road
  34. Image 34 of 97 For 7030-7044 Osteen Road
  35. Image 35 of 97 For 7030-7044 Osteen Road
  36. Image 36 of 97 For 7030-7044 Osteen Road
  37. Image 37 of 97 For 7030-7044 Osteen Road
  38. Image 38 of 97 For 7030-7044 Osteen Road
  39. Image 39 of 97 For 7030-7044 Osteen Road
  40. Image 40 of 97 For 7030-7044 Osteen Road
  41. Image 41 of 97 For 7030-7044 Osteen Road
  42. Image 42 of 97 For 7030-7044 Osteen Road
  43. Image 43 of 97 For 7030-7044 Osteen Road
  44. Image 44 of 97 For 7030-7044 Osteen Road
  45. Image 45 of 97 For 7030-7044 Osteen Road
  46. Image 46 of 97 For 7030-7044 Osteen Road
  47. Image 47 of 97 For 7030-7044 Osteen Road
  48. Image 48 of 97 For 7030-7044 Osteen Road
  49. Image 49 of 97 For 7030-7044 Osteen Road
  50. Image 50 of 97 For 7030-7044 Osteen Road
  51. Image 51 of 97 For 7030-7044 Osteen Road
  52. Image 52 of 97 For 7030-7044 Osteen Road
  53. Image 53 of 97 For 7030-7044 Osteen Road
  54. Image 54 of 97 For 7030-7044 Osteen Road
  55. Image 55 of 97 For 7030-7044 Osteen Road
  56. Image 56 of 97 For 7030-7044 Osteen Road
  57. Image 57 of 97 For 7030-7044 Osteen Road
  58. Image 58 of 97 For 7030-7044 Osteen Road
  59. Image 59 of 97 For 7030-7044 Osteen Road
  60. Image 60 of 97 For 7030-7044 Osteen Road
  61. Image 61 of 97 For 7030-7044 Osteen Road
  62. Image 62 of 97 For 7030-7044 Osteen Road
  63. Image 63 of 97 For 7030-7044 Osteen Road
  64. Image 64 of 97 For 7030-7044 Osteen Road
  65. Image 65 of 97 For 7030-7044 Osteen Road
  66. Image 66 of 97 For 7030-7044 Osteen Road
  67. Image 67 of 97 For 7030-7044 Osteen Road
  68. Image 68 of 97 For 7030-7044 Osteen Road
  69. Image 69 of 97 For 7030-7044 Osteen Road
  70. Image 70 of 97 For 7030-7044 Osteen Road
  71. Image 71 of 97 For 7030-7044 Osteen Road
  72. Image 72 of 97 For 7030-7044 Osteen Road
  73. Image 73 of 97 For 7030-7044 Osteen Road
  74. Image 74 of 97 For 7030-7044 Osteen Road
  75. Image 75 of 97 For 7030-7044 Osteen Road
  76. Image 76 of 97 For 7030-7044 Osteen Road
  77. Image 77 of 97 For 7030-7044 Osteen Road
  78. Image 78 of 97 For 7030-7044 Osteen Road
  79. Image 79 of 97 For 7030-7044 Osteen Road
  80. Image 80 of 97 For 7030-7044 Osteen Road
  81. Image 81 of 97 For 7030-7044 Osteen Road
  82. Image 82 of 97 For 7030-7044 Osteen Road
  83. Image 83 of 97 For 7030-7044 Osteen Road
  84. Image 84 of 97 For 7030-7044 Osteen Road
  85. Image 85 of 97 For 7030-7044 Osteen Road
  86. Image 86 of 97 For 7030-7044 Osteen Road
  87. Image 87 of 97 For 7030-7044 Osteen Road
  88. Image 88 of 97 For 7030-7044 Osteen Road
  89. Image 89 of 97 For 7030-7044 Osteen Road
  90. Image 90 of 97 For 7030-7044 Osteen Road
  91. Image 91 of 97 For 7030-7044 Osteen Road
  92. Image 92 of 97 For 7030-7044 Osteen Road
  93. Image 93 of 97 For 7030-7044 Osteen Road
  94. Image 94 of 97 For 7030-7044 Osteen Road
  95. Image 95 of 97 For 7030-7044 Osteen Road
  96. Image 96 of 97 For 7030-7044 Osteen Road
  97. Image 97 of 97 For 7030-7044 Osteen Road
Image Gallery

PRICED AT ONLY: $2,800,000

Address: 7030-7044 Osteen Road, NEW PORT RICHEY, FL 34653

Would you like to sell your home before you purchase this one?

Description
Commercial Complex under C2 zoning in New Port Richey, West Pasco County Fl. This property offers nearly 22000 square feet of space inside 4 structures. Building 1 is 4248 square feet of finished flex space, currently configured as offices; complete with reception area, private executive offices, storage space, conference room, 3 bathrooms and mechanical/electronic closet. Recent paint inside and out, remodeled baths, durable vinyl laminate flooring and new HVAC. Ample street parking as well as on building side. Building 2 is 6300 square feet, with 5500 square feet of insulated warehouse space accessed by 3 overhead doors, two electric operated, and 800 square feet of showroom space (creating a loft for more storage). Bathroom on site, glass door entry into showroom. Building 3 is 9100 square feet warehouse space with 6 overhead doors, 4 electric operators, with small office & loft storage, wash rack area and bay storage at rear. Semi dip ramp and loading dock. Building 4 is storage shed with new roof, 1600 square feet with sliding door. Southeast of property has large 1/3 acre asphalt paved parking area for large equipment, or potential for additional structure. For an owner/user, the property offers versatile solutions to all logistic needs; a rare find in the direct West Pasco market area. For the Investor, the property is currently leased to single tenant until March 2025. It is perfect for multi tenant occupancy and can generate a strong CAP rate and generous ROI.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Flooring: Concrete, Laminate, Tile, Vinyl
  • Living Area: 21793.00
  • Other Structures: Storage
  • Roof: Metal, Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: Retention Areas, Retention Pond, Paved
Garage and Parking
  • Garage Spaces: 0.00
  • Parking Features: Parking Spaces - 19 to 30
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Office Only, Central Air
  • Electric: 200+ Amp Service, Three Phase
  • Heating: Central, Electric, Heat Pump
  • Road Frontage Type: County Road
  • Sewer: Septic Tank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Country: US
  • Legal Description: PORT RICHEY LAND COMPANY PB 1 PG 61 SOUTH 90 FT OF WEST 235 FT OF NORTH 210 FT OF SOUTH 1/2 OF TRACT 62 LESS WEST 15 FT THEREOF FOR R/W & LESS SOUTH 105 FT OF NORTH 210 FT OF SOUTH 1/2 OF TRACT 62 LYING WITHIN 25 FT OF WEST BDY OF SW1/4 OF SEC FOR R/ W
  • Area Major: 34653 - New Port Richey
  • Occupant Type: Tenant
  • Parcel Number: 35-25-16-0030-06200-0042
  • Possession: Negotiable
  • Zoning Code: C2
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com