1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: T3528268 ( Residential )
  • Street Address: 16445 Sweetwater Road
  • Viewed: 3
  • Price: $445,000
  • Price sqft: $139
  • Waterfront: No
  • Year Built: 1980
  • Bldg sqft: 3200
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 4
  • Days On Market: 213
  • Additional Information
  • Geolocation: 28.3977 / -82.2546
  • County: PASCO
  • City: DADE CITY
  • Zipcode: 33523
  • Provided by: JEFFREY GOULD REAL ESTATE LLC
  • Contact: Stacie Johnson
  • 813-421-3007
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Property Photos
16445 Sweetwater Road
  1. Image 1 of 93 For 16445 Sweetwater Road
  2. Image 2 of 93 For 16445 Sweetwater Road
  3. Image 3 of 93 For 16445 Sweetwater Road
  4. Image 4 of 93 For 16445 Sweetwater Road
  5. Image 5 of 93 For 16445 Sweetwater Road
  6. Image 6 of 93 For 16445 Sweetwater Road
  7. Image 7 of 93 For 16445 Sweetwater Road
  8. Image 8 of 93 For 16445 Sweetwater Road
  9. Image 9 of 93 For 16445 Sweetwater Road
  10. Image 10 of 93 For 16445 Sweetwater Road
  11. Image 11 of 93 For 16445 Sweetwater Road
  12. Image 12 of 93 For 16445 Sweetwater Road
  13. Image 13 of 93 For 16445 Sweetwater Road
  14. Image 14 of 93 For 16445 Sweetwater Road
  15. Image 15 of 93 For 16445 Sweetwater Road
  16. Image 16 of 93 For 16445 Sweetwater Road
  17. Image 17 of 93 For 16445 Sweetwater Road
  18. Image 18 of 93 For 16445 Sweetwater Road
  19. Image 19 of 93 For 16445 Sweetwater Road
  20. Image 20 of 93 For 16445 Sweetwater Road
  21. Image 21 of 93 For 16445 Sweetwater Road
  22. Image 22 of 93 For 16445 Sweetwater Road
  23. Image 23 of 93 For 16445 Sweetwater Road
  24. Image 24 of 93 For 16445 Sweetwater Road
  25. Image 25 of 93 For 16445 Sweetwater Road
  26. Image 26 of 93 For 16445 Sweetwater Road
  27. Image 27 of 93 For 16445 Sweetwater Road
  28. Image 28 of 93 For 16445 Sweetwater Road
  29. Image 29 of 93 For 16445 Sweetwater Road
  30. Image 30 of 93 For 16445 Sweetwater Road
  31. Image 31 of 93 For 16445 Sweetwater Road
  32. Image 32 of 93 For 16445 Sweetwater Road
  33. Image 33 of 93 For 16445 Sweetwater Road
  34. Image 34 of 93 For 16445 Sweetwater Road
  35. Image 35 of 93 For 16445 Sweetwater Road
  36. Image 36 of 93 For 16445 Sweetwater Road
  37. Image 37 of 93 For 16445 Sweetwater Road
  38. Image 38 of 93 For 16445 Sweetwater Road
  39. Image 39 of 93 For 16445 Sweetwater Road
  40. Image 40 of 93 For 16445 Sweetwater Road
  41. Image 41 of 93 For 16445 Sweetwater Road
  42. Image 42 of 93 For 16445 Sweetwater Road
  43. Image 43 of 93 For 16445 Sweetwater Road
  44. Image 44 of 93 For 16445 Sweetwater Road
  45. Image 45 of 93 For 16445 Sweetwater Road
  46. Image 46 of 93 For 16445 Sweetwater Road
  47. Image 47 of 93 For 16445 Sweetwater Road
  48. Image 48 of 93 For 16445 Sweetwater Road
  49. Image 49 of 93 For 16445 Sweetwater Road
  50. Image 50 of 93 For 16445 Sweetwater Road
  51. Image 51 of 93 For 16445 Sweetwater Road
  52. Image 52 of 93 For 16445 Sweetwater Road
  53. Image 53 of 93 For 16445 Sweetwater Road
  54. Image 54 of 93 For 16445 Sweetwater Road
  55. Image 55 of 93 For 16445 Sweetwater Road
  56. Image 56 of 93 For 16445 Sweetwater Road
  57. Image 57 of 93 For 16445 Sweetwater Road
  58. Image 58 of 93 For 16445 Sweetwater Road
  59. Image 59 of 93 For 16445 Sweetwater Road
  60. Image 60 of 93 For 16445 Sweetwater Road
  61. Image 61 of 93 For 16445 Sweetwater Road
  62. Image 62 of 93 For 16445 Sweetwater Road
  63. Image 63 of 93 For 16445 Sweetwater Road
  64. Image 64 of 93 For 16445 Sweetwater Road
  65. Image 65 of 93 For 16445 Sweetwater Road
  66. Image 66 of 93 For 16445 Sweetwater Road
  67. Image 67 of 93 For 16445 Sweetwater Road
  68. Image 68 of 93 For 16445 Sweetwater Road
  69. Image 69 of 93 For 16445 Sweetwater Road
  70. Image 70 of 93 For 16445 Sweetwater Road
  71. Image 71 of 93 For 16445 Sweetwater Road
  72. Image 72 of 93 For 16445 Sweetwater Road
  73. Image 73 of 93 For 16445 Sweetwater Road
  74. Image 74 of 93 For 16445 Sweetwater Road
  75. Image 75 of 93 For 16445 Sweetwater Road
  76. Image 76 of 93 For 16445 Sweetwater Road
  77. Image 77 of 93 For 16445 Sweetwater Road
  78. Image 78 of 93 For 16445 Sweetwater Road
  79. Image 79 of 93 For 16445 Sweetwater Road
  80. Image 80 of 93 For 16445 Sweetwater Road
  81. Image 81 of 93 For 16445 Sweetwater Road
  82. Image 82 of 93 For 16445 Sweetwater Road
  83. Image 83 of 93 For 16445 Sweetwater Road
  84. Image 84 of 93 For 16445 Sweetwater Road
  85. Image 85 of 93 For 16445 Sweetwater Road
  86. Image 86 of 93 For 16445 Sweetwater Road
  87. Image 87 of 93 For 16445 Sweetwater Road
  88. Image 88 of 93 For 16445 Sweetwater Road
  89. Image 89 of 93 For 16445 Sweetwater Road
  90. Image 90 of 93 For 16445 Sweetwater Road
  91. Image 91 of 93 For 16445 Sweetwater Road
  92. Image 92 of 93 For 16445 Sweetwater Road
  93. Image 93 of 93 For 16445 Sweetwater Road
Image Gallery

PRICED AT ONLY: $445,000

Address: 16445 Sweetwater Road, DADE CITY, FL 33523

Would you like to sell your home before you purchase this one?

Description
*** BACK ON MARKET WITH EXCITING NEWS *** New updates await this unique Dade City home which sits on 2.96 acres of privacy and serenity is getting a fresh start with a new roof and rebuild of two rooms... move quickly to select custom finishes like flooring and wall colors! This one of a kind home offers 3 bedrooms, 2.5 bathrooms, family room and bonus room. The open floor plan is adorned with intricate real stonework with plenty of elbow space for the large or extended family. New appliances installed 06/2024, ceiling fans and inside laundry, and a freshly painted interior. The home is also connected to an exterior emergency generator system. The well is 100 ft deep with a new motor, pipes and gauges (installed 08/2023). There is also a 6 stall center aisle horse barn and 2 bonus stalls that could also be used for storage. There is a green house, a tool barn (17 x 23' with concrete floor and 2nd floor loft), and 2 additional outbuildings. The property is fenced and crossed fenced. Close to shopping, restaurants, hospitals, I 75, Tampa International, beaches and Disney. Seller concessions of $5,000 is being offered as well.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Dog Run, French Doors, Garden, Lighting, Other, Sliding Doors, Storage
  • Flooring: Carpet, Ceramic Tile, Laminate
  • Living Area: 2963.00
  • Roof: Membrane, Other
Garage and Parking
  • Garage Spaces: 0.00
Eco-Communities
  • Water Source: None
Utilities
  • Carport Spaces: 4.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Private Sewer, Septic Tank
  • Utilities: Cable Available, Electricity Available
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Dishwasher, Microwave, Refrigerator, Washer
  • Country: US
  • Interior Features: Ceiling Fans(s), Other, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Walk-In Closet(s), Window Treatments
  • Legal Description: COM AT EAST 1/4 COR TH S89DEG 50' 34"W ALG NORTH BDY OF SE1/4 7.63 FT FOR POB TH CONT S89DEG 50'34"W 656.31 FT TH S00DEG 22'35"W 199.47 FT TH S89DEG 37'25"E 619.50 FT TH N10DEG 31'35"E 208.85 FT TO POB SUBJECT TO EASEMENT FOR INGRESS & EGRESS OVER & ACROSS ELY 7.50 FT THEREOF & ACROSS SOUTH 7.50 FT THEREOF
  • Levels: One
  • Area Major: 33523 - Dade City/Ridge Manor
  • Occupant Type: Owner
  • Parcel Number: 13-24-20-0000-01400-0000
  • Possession: Close of Escrow
  • Zoning Code: AC
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com