1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: T3378114 ( Land )
  • Street Address: 7239 County Line Road
  • Viewed: 4
  • Price: $480,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Days On Market: 931
Request More Information
  • All fields are required.
Property Photos
7239 County Line Road
  1. Image 1 of 73 For 7239 County Line Road
  2. Image 2 of 73 For 7239 County Line Road
  3. Image 3 of 73 For 7239 County Line Road
  4. Image 4 of 73 For 7239 County Line Road
  5. Image 5 of 73 For 7239 County Line Road
  6. Image 6 of 73 For 7239 County Line Road
  7. Image 7 of 73 For 7239 County Line Road
  8. Image 8 of 73 For 7239 County Line Road
  9. Image 9 of 73 For 7239 County Line Road
  10. Image 10 of 73 For 7239 County Line Road
  11. Image 11 of 73 For 7239 County Line Road
  12. Image 12 of 73 For 7239 County Line Road
  13. Image 13 of 73 For 7239 County Line Road
  14. Image 14 of 73 For 7239 County Line Road
  15. Image 15 of 73 For 7239 County Line Road
  16. Image 16 of 73 For 7239 County Line Road
  17. Image 17 of 73 For 7239 County Line Road
  18. Image 18 of 73 For 7239 County Line Road
  19. Image 19 of 73 For 7239 County Line Road
  20. Image 20 of 73 For 7239 County Line Road
  21. Image 21 of 73 For 7239 County Line Road
  22. Image 22 of 73 For 7239 County Line Road
  23. Image 23 of 73 For 7239 County Line Road
  24. Image 24 of 73 For 7239 County Line Road
  25. Image 25 of 73 For 7239 County Line Road
  26. Image 26 of 73 For 7239 County Line Road
  27. Image 27 of 73 For 7239 County Line Road
  28. Image 28 of 73 For 7239 County Line Road
  29. Image 29 of 73 For 7239 County Line Road
  30. Image 30 of 73 For 7239 County Line Road
  31. Image 31 of 73 For 7239 County Line Road
  32. Image 32 of 73 For 7239 County Line Road
  33. Image 33 of 73 For 7239 County Line Road
  34. Image 34 of 73 For 7239 County Line Road
  35. Image 35 of 73 For 7239 County Line Road
  36. Image 36 of 73 For 7239 County Line Road
  37. Image 37 of 73 For 7239 County Line Road
  38. Image 38 of 73 For 7239 County Line Road
  39. Image 39 of 73 For 7239 County Line Road
  40. Image 40 of 73 For 7239 County Line Road
  41. Image 41 of 73 For 7239 County Line Road
  42. Image 42 of 73 For 7239 County Line Road
  43. Image 43 of 73 For 7239 County Line Road
  44. Image 44 of 73 For 7239 County Line Road
  45. Image 45 of 73 For 7239 County Line Road
  46. Image 46 of 73 For 7239 County Line Road
  47. Image 47 of 73 For 7239 County Line Road
  48. Image 48 of 73 For 7239 County Line Road
  49. Image 49 of 73 For 7239 County Line Road
  50. Image 50 of 73 For 7239 County Line Road
  51. Image 51 of 73 For 7239 County Line Road
  52. Image 52 of 73 For 7239 County Line Road
  53. Image 53 of 73 For 7239 County Line Road
  54. Image 54 of 73 For 7239 County Line Road
  55. Image 55 of 73 For 7239 County Line Road
  56. Image 56 of 73 For 7239 County Line Road
  57. Image 57 of 73 For 7239 County Line Road
  58. Image 58 of 73 For 7239 County Line Road
  59. Image 59 of 73 For 7239 County Line Road
  60. Image 60 of 73 For 7239 County Line Road
  61. Image 61 of 73 For 7239 County Line Road
  62. Image 62 of 73 For 7239 County Line Road
  63. Image 63 of 73 For 7239 County Line Road
  64. Image 64 of 73 For 7239 County Line Road
  65. Image 65 of 73 For 7239 County Line Road
  66. Image 66 of 73 For 7239 County Line Road
  67. Image 67 of 73 For 7239 County Line Road
  68. Image 68 of 73 For 7239 County Line Road
  69. Image 69 of 73 For 7239 County Line Road
  70. Image 70 of 73 For 7239 County Line Road
  71. Image 71 of 73 For 7239 County Line Road
  72. Image 72 of 73 For 7239 County Line Road
  73. Image 73 of 73 For 7239 County Line Road
Image Gallery

PRICED AT ONLY: $480,000

Address: 7239 County Line Road, PLANT CITY, FL 33567

Would you like to sell your home before you purchase this one?

Description
Location, location, location. Over 11 acres just North of Hwy 60 on County Line Rd. Make this your own tropical paradise. Price is for land only. The property is a mixture of clear pasture land and gorgeous old Florida wooded land. Zoning is Agricultural SF Estate 1ut per 2.5 Acres. Great lot to build your custom home or multiple homes. Most of the property is already fenced. There are no structures on the property. Virgin land, not reclaimed. Feel like you are way out in the country when you are actually minutes to shopping and just 15 minutes to I 4. We have been in touch with a new home builder who can give you some pricing and ideas of where to place the driveway and where to build the home(s). I would be happy to share that information with you. Some of the pictures are possible homes that can be built on this land. Build with GJ Gardner Homes Tampa North and receive $5,000.00 towards Upgrade Incentives, or use a builder of your choosing. Photos of homes and plans are Copyright Property of G.J. Gardner Homes 2023. For detailed home pricing I can put you in touch with a new homes consultant. Call today to view this beautiful property.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Living Area: 0.00
Land Information
  • Lot Features: In County
School Information
  • High School: Durant-HB
  • Middle School: Turkey Creek-HB
  • School Elementary: Pinecrest-HB
Garage and Parking
  • Garage Spaces: 0.00
Eco-Communities
  • Water Source: None
Utilities
  • Carport Spaces: 0.00
  • Road Frontage Type: County Road
  • Sewer: None
  • Utilities: Electrical Nearby, Street Lights
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2021
Other Features
  • Country: US
  • Current Use: Unimproved
  • Legal Description: FASSON PLATTED SUBDIVISION LOT 7
  • Area Major: 33567 - Plant City
  • Parcel Number: U-25-29-22-3B6-000000-00007.0
  • Zoning Code: AS-0.4
Similar Properties

Details for 2414 State Road 60, PLANT CITY, FL 33567
$450,000.00

2414 State Road 60 More Like This

Plant city, florida 3 acres with 386 ft on state road 60. Zone as 1 agricultural residential, 1 house per acre. Could be rezoned to commercial. There is an old 4,400sqft church building on property. S

  1. Approx. 3.04 acres
  1. MLSID: T3461574
  2. Provided by GREAT AMERICAN REALTY
  3. Contact Frank Leto
  4. mfrmls
  5. DMCA Notice
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com