1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: TB8325896 ( Residential )
  • Street Address: 7028 Southwind Drive
  • Viewed: 5
  • Price: $225,000
  • Price sqft: $99
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Canal Front
  • Year Built: 1979
  • Bldg sqft: 2272
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 1
  • Days On Market: 15
  • Additional Information
  • Geolocation: 28.3825 / -82.6981
  • County: PASCO
  • City: HUDSON
  • Zipcode: 34667
  • Subdivision: Sea Pines Sub
  • Provided by: BHHS FLORIDA PROPERTIES GROUP
  • Contact: Pamela Cohn PA
  • 727-799-2227
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Property Photos
7028 Southwind Drive
  1. Image 1 of 66 For 7028 Southwind Drive
  2. Image 2 of 66 For 7028 Southwind Drive
  3. Image 3 of 66 For 7028 Southwind Drive
  4. Image 4 of 66 For 7028 Southwind Drive
  5. Image 5 of 66 For 7028 Southwind Drive
  6. Image 6 of 66 For 7028 Southwind Drive
  7. Image 7 of 66 For 7028 Southwind Drive
  8. Image 8 of 66 For 7028 Southwind Drive
  9. Image 9 of 66 For 7028 Southwind Drive
  10. Image 10 of 66 For 7028 Southwind Drive
  11. Image 11 of 66 For 7028 Southwind Drive
  12. Image 12 of 66 For 7028 Southwind Drive
  13. Image 13 of 66 For 7028 Southwind Drive
  14. Image 14 of 66 For 7028 Southwind Drive
  15. Image 15 of 66 For 7028 Southwind Drive
  16. Image 16 of 66 For 7028 Southwind Drive
  17. Image 17 of 66 For 7028 Southwind Drive
  18. Image 18 of 66 For 7028 Southwind Drive
  19. Image 19 of 66 For 7028 Southwind Drive
  20. Image 20 of 66 For 7028 Southwind Drive
  21. Image 21 of 66 For 7028 Southwind Drive
  22. Image 22 of 66 For 7028 Southwind Drive
  23. Image 23 of 66 For 7028 Southwind Drive
  24. Image 24 of 66 For 7028 Southwind Drive
  25. Image 25 of 66 For 7028 Southwind Drive
  26. Image 26 of 66 For 7028 Southwind Drive
  27. Image 27 of 66 For 7028 Southwind Drive
  28. Image 28 of 66 For 7028 Southwind Drive
  29. Image 29 of 66 For 7028 Southwind Drive
  30. Image 30 of 66 For 7028 Southwind Drive
  31. Image 31 of 66 For 7028 Southwind Drive
  32. Image 32 of 66 For 7028 Southwind Drive
  33. Image 33 of 66 For 7028 Southwind Drive
  34. Image 34 of 66 For 7028 Southwind Drive
  35. Image 35 of 66 For 7028 Southwind Drive
  36. Image 36 of 66 For 7028 Southwind Drive
  37. Image 37 of 66 For 7028 Southwind Drive
  38. Image 38 of 66 For 7028 Southwind Drive
  39. Image 39 of 66 For 7028 Southwind Drive
  40. Image 40 of 66 For 7028 Southwind Drive
  41. Image 41 of 66 For 7028 Southwind Drive
  42. Image 42 of 66 For 7028 Southwind Drive
  43. Image 43 of 66 For 7028 Southwind Drive
  44. Image 44 of 66 For 7028 Southwind Drive
  45. Image 45 of 66 For 7028 Southwind Drive
  46. Image 46 of 66 For 7028 Southwind Drive
  47. Image 47 of 66 For 7028 Southwind Drive
  48. Image 48 of 66 For 7028 Southwind Drive
  49. Image 49 of 66 For 7028 Southwind Drive
  50. Image 50 of 66 For 7028 Southwind Drive
  51. Image 51 of 66 For 7028 Southwind Drive
  52. Image 52 of 66 For 7028 Southwind Drive
  53. Image 53 of 66 For 7028 Southwind Drive
  54. Image 54 of 66 For 7028 Southwind Drive
  55. Image 55 of 66 For 7028 Southwind Drive
  56. Image 56 of 66 For 7028 Southwind Drive
  57. Image 57 of 66 For 7028 Southwind Drive
  58. Image 58 of 66 For 7028 Southwind Drive
  59. Image 59 of 66 For 7028 Southwind Drive
  60. Image 60 of 66 For 7028 Southwind Drive
  61. Image 61 of 66 For 7028 Southwind Drive
  62. Image 62 of 66 For 7028 Southwind Drive
  63. Image 63 of 66 For 7028 Southwind Drive
  64. Image 64 of 66 For 7028 Southwind Drive
  65. Image 65 of 66 For 7028 Southwind Drive
  66. Image 66 of 66 For 7028 Southwind Drive
Image Gallery

PRICED AT ONLY: $225,000

Address: 7028 Southwind Drive, HUDSON, FL 34667

Would you like to sell your home before you purchase this one?

Description
This house did flood bottom drywall 36" and flooring removed dried out by Servpro. Renovate or rebuild new. Priced accordingly. Cash only. There is a bird sanctuary behind the property but no water access there. At the end of the street is a private park for the community and the houses not on the canal side have mooring lots. This one is 95A (see map in the photos). Main bedroom has an ensuite bath and there is a second hall bath for the other 2 bedrooms. Sliders lead to a rear porch and then an open patio. All the windows and siiders are newer impact windows. Washer/dryer hook up in garage.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Private Mailbox, Sliding Doors
  • Fencing: Chain Link
  • Flooring: Concrete
  • Living Area: 1568.00
  • Roof: Shingle
Property Information
  • Property Condition: Fixer
Land Information
  • Lot Features: FloodZone
Garage and Parking
  • Garage Spaces: 1.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Other
  • Heating: Electric
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Electricity Available, Public
Amenities
  • Association Amenities: Park
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: None
  • Country: US
  • Interior Features: Ceiling Fans(s)
  • Legal Description: SEA PINES SUB UNIT 6 1ST ADD PB 14 PG 122 LOT 95 AND RIGHTS TO LOT 95A PER OR 1392 PG 1740 OR 9758 PG 1960
  • Levels: One
  • Area Major: 34667 - Hudson/Bayonet Point/Port Richey
  • Occupant Type: Vacant
  • Parcel Number: 16-24-22-0070-00000-0950
  • Zoning Code: R4
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com