1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: TB8316574 ( Residential )
  • Street Address: 13300 Indian Rocks Road 1802
  • Viewed: 12
  • Price: $587,500
  • Price sqft: $273
  • Waterfront: No
  • Year Built: 1978
  • Bldg sqft: 2150
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 55
  • Additional Information
  • Geolocation: 27.8932 / -82.8331
  • County: PINELLAS
  • City: LARGO
  • Zipcode: 33774
  • Subdivision: Randolph Farms
  • Provided by: COASTAL PROPERTIES GROUP INTERNATIONAL
  • Contact: Kristin Leon
  • 727-493-1555
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Property Photos
13300 Indian Rocks Road 1802
  1. Image 1 of 88 For 13300 Indian Rocks Road 1802
  2. Image 2 of 88 For 13300 Indian Rocks Road 1802
  3. Image 3 of 88 For 13300 Indian Rocks Road 1802
  4. Image 4 of 88 For 13300 Indian Rocks Road 1802
  5. Image 5 of 88 For 13300 Indian Rocks Road 1802
  6. Image 6 of 88 For 13300 Indian Rocks Road 1802
  7. Image 7 of 88 For 13300 Indian Rocks Road 1802
  8. Image 8 of 88 For 13300 Indian Rocks Road 1802
  9. Image 9 of 88 For 13300 Indian Rocks Road 1802
  10. Image 10 of 88 For 13300 Indian Rocks Road 1802
  11. Image 11 of 88 For 13300 Indian Rocks Road 1802
  12. Image 12 of 88 For 13300 Indian Rocks Road 1802
  13. Image 13 of 88 For 13300 Indian Rocks Road 1802
  14. Image 14 of 88 For 13300 Indian Rocks Road 1802
  15. Image 15 of 88 For 13300 Indian Rocks Road 1802
  16. Image 16 of 88 For 13300 Indian Rocks Road 1802
  17. Image 17 of 88 For 13300 Indian Rocks Road 1802
  18. Image 18 of 88 For 13300 Indian Rocks Road 1802
  19. Image 19 of 88 For 13300 Indian Rocks Road 1802
  20. Image 20 of 88 For 13300 Indian Rocks Road 1802
  21. Image 21 of 88 For 13300 Indian Rocks Road 1802
  22. Image 22 of 88 For 13300 Indian Rocks Road 1802
  23. Image 23 of 88 For 13300 Indian Rocks Road 1802
  24. Image 24 of 88 For 13300 Indian Rocks Road 1802
  25. Image 25 of 88 For 13300 Indian Rocks Road 1802
  26. Image 26 of 88 For 13300 Indian Rocks Road 1802
  27. Image 27 of 88 For 13300 Indian Rocks Road 1802
  28. Image 28 of 88 For 13300 Indian Rocks Road 1802
  29. Image 29 of 88 For 13300 Indian Rocks Road 1802
  30. Image 30 of 88 For 13300 Indian Rocks Road 1802
  31. Image 31 of 88 For 13300 Indian Rocks Road 1802
  32. Image 32 of 88 For 13300 Indian Rocks Road 1802
  33. Image 33 of 88 For 13300 Indian Rocks Road 1802
  34. Image 34 of 88 For 13300 Indian Rocks Road 1802
  35. Image 35 of 88 For 13300 Indian Rocks Road 1802
  36. Image 36 of 88 For 13300 Indian Rocks Road 1802
  37. Image 37 of 88 For 13300 Indian Rocks Road 1802
  38. Image 38 of 88 For 13300 Indian Rocks Road 1802
  39. Image 39 of 88 For 13300 Indian Rocks Road 1802
  40. Image 40 of 88 For 13300 Indian Rocks Road 1802
  41. Image 41 of 88 For 13300 Indian Rocks Road 1802
  42. Image 42 of 88 For 13300 Indian Rocks Road 1802
  43. Image 43 of 88 For 13300 Indian Rocks Road 1802
  44. Image 44 of 88 For 13300 Indian Rocks Road 1802
  45. Image 45 of 88 For 13300 Indian Rocks Road 1802
  46. Image 46 of 88 For 13300 Indian Rocks Road 1802
  47. Image 47 of 88 For 13300 Indian Rocks Road 1802
  48. Image 48 of 88 For 13300 Indian Rocks Road 1802
  49. Image 49 of 88 For 13300 Indian Rocks Road 1802
  50. Image 50 of 88 For 13300 Indian Rocks Road 1802
  51. Image 51 of 88 For 13300 Indian Rocks Road 1802
  52. Image 52 of 88 For 13300 Indian Rocks Road 1802
  53. Image 53 of 88 For 13300 Indian Rocks Road 1802
  54. Image 54 of 88 For 13300 Indian Rocks Road 1802
  55. Image 55 of 88 For 13300 Indian Rocks Road 1802
  56. Image 56 of 88 For 13300 Indian Rocks Road 1802
  57. Image 57 of 88 For 13300 Indian Rocks Road 1802
  58. Image 58 of 88 For 13300 Indian Rocks Road 1802
  59. Image 59 of 88 For 13300 Indian Rocks Road 1802
  60. Image 60 of 88 For 13300 Indian Rocks Road 1802
  61. Image 61 of 88 For 13300 Indian Rocks Road 1802
  62. Image 62 of 88 For 13300 Indian Rocks Road 1802
  63. Image 63 of 88 For 13300 Indian Rocks Road 1802
  64. Image 64 of 88 For 13300 Indian Rocks Road 1802
  65. Image 65 of 88 For 13300 Indian Rocks Road 1802
  66. Image 66 of 88 For 13300 Indian Rocks Road 1802
  67. Image 67 of 88 For 13300 Indian Rocks Road 1802
  68. Image 68 of 88 For 13300 Indian Rocks Road 1802
  69. Image 69 of 88 For 13300 Indian Rocks Road 1802
  70. Image 70 of 88 For 13300 Indian Rocks Road 1802
  71. Image 71 of 88 For 13300 Indian Rocks Road 1802
  72. Image 72 of 88 For 13300 Indian Rocks Road 1802
  73. Image 73 of 88 For 13300 Indian Rocks Road 1802
  74. Image 74 of 88 For 13300 Indian Rocks Road 1802
  75. Image 75 of 88 For 13300 Indian Rocks Road 1802
  76. Image 76 of 88 For 13300 Indian Rocks Road 1802
  77. Image 77 of 88 For 13300 Indian Rocks Road 1802
  78. Image 78 of 88 For 13300 Indian Rocks Road 1802
  79. Image 79 of 88 For 13300 Indian Rocks Road 1802
  80. Image 80 of 88 For 13300 Indian Rocks Road 1802
  81. Image 81 of 88 For 13300 Indian Rocks Road 1802
  82. Image 82 of 88 For 13300 Indian Rocks Road 1802
  83. Image 83 of 88 For 13300 Indian Rocks Road 1802
  84. Image 84 of 88 For 13300 Indian Rocks Road 1802
  85. Image 85 of 88 For 13300 Indian Rocks Road 1802
  86. Image 86 of 88 For 13300 Indian Rocks Road 1802
  87. Image 87 of 88 For 13300 Indian Rocks Road 1802
  88. Image 88 of 88 For 13300 Indian Rocks Road 1802
Image Gallery

PRICED AT ONLY: $587,500

Address: 13300 Indian Rocks Road 1802, LARGO, FL 33774

Would you like to sell your home before you purchase this one?

Description
BEAUTIFUL RANDOLPH FARMS 3 BEDROOM 3 BATHROOM NO STORM DAMAGE OR FLOODING Discover your oasis in the heart of the secluded mainland waterfront community of Randolph Farms. High and dry, this stunning 2300+ square foot townhome is ideally located just steps from the community pool, private boat dock, newly renovated racquet courts, and a charming clubhouse that invites friendly connections. This residence has seven spacious rooms, including three inviting bedrooms, each featuring its own ensuite bath. Sunlight fills every corner of the home. Soaring windows in the grand living room flank a rustic wood burning fireplaceperfect for cozy Florida evenings. The expansive master suite is a retreat unto itself, complete with a mirrored dressing area and a private balcony. Oversized front and rear veranda space allow for great indoor and outdoor living. With extensive closet space indoors, plus an improved sunroom that extends the living area, this home delivers more of what you love about Florida living. Your best days are waiting in this extraordinary residencedont miss the chance to call it yours.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, Courtyard
  • Fencing: Wood
  • Flooring: Wood
  • Living Area: 2150.00
  • Roof: Shingle
Land Information
  • Lot Features: City Limits, Landscaped, Near Marina, Near Public Transit, Sidewalk, Paved
Garage and Parking
  • Garage Spaces: 2.00
  • Parking Features: Garage Door Opener, Guest
Eco-Communities
  • Pool Features: Gunite
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air, Mini-Split Unit(s)
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: BB/HS Internet Available, Cable Connected, Electricity Connected, Water Connected
Amenities
  • Association Amenities: Pickleball Court(s), Recreation Facilities, Tennis Court(s)
Finance and Tax Information
  • Home Owners Association Fee Includes: Cable TV, Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Management, Private Road, Recreational Facilities, Sewer, Trash, Water
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer
  • Association Name: Progressive Property Management/Jerry Krantz
  • Association Phone: 727-773-9542
  • Country: US
  • Furnished: Unfurnished
  • Interior Features: Cathedral Ceiling(s), Ceiling Fans(s), Dry Bar, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s)
  • Legal Description: Randolph Farms 1, Condo Ninth Amendment Unit 1802
  • Levels: Two
  • Area Major: 33774 - Largo
  • Occupant Type: Vacant
  • Parcel Number: 07-30-15-73574-000-1802
  • Style: Custom, Florida, Traditional
  • Unit Number: 1802
  • Views: 12
  • Zoning Code: RES
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com