1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: TB8306045 ( Residential )
  • Street Address: 2918 6th Avenue S
  • Viewed: 5
  • Price: $299,000
  • Price sqft: $153
  • Waterfront: No
  • Year Built: 1930
  • Bldg sqft: 1958
  • Bedrooms: 4
  • Total Baths: 2
  • Full Baths: 2
  • Days On Market: 91
Request More Information
  • All fields are required.
Property Photos
2918 6th Avenue S
  1. Image 1 of 48 For 2918 6th Avenue S
  2. Image 2 of 48 For 2918 6th Avenue S
  3. Image 3 of 48 For 2918 6th Avenue S
  4. Image 4 of 48 For 2918 6th Avenue S
  5. Image 5 of 48 For 2918 6th Avenue S
  6. Image 6 of 48 For 2918 6th Avenue S
  7. Image 7 of 48 For 2918 6th Avenue S
  8. Image 8 of 48 For 2918 6th Avenue S
  9. Image 9 of 48 For 2918 6th Avenue S
  10. Image 10 of 48 For 2918 6th Avenue S
  11. Image 11 of 48 For 2918 6th Avenue S
  12. Image 12 of 48 For 2918 6th Avenue S
  13. Image 13 of 48 For 2918 6th Avenue S
  14. Image 14 of 48 For 2918 6th Avenue S
  15. Image 15 of 48 For 2918 6th Avenue S
  16. Image 16 of 48 For 2918 6th Avenue S
  17. Image 17 of 48 For 2918 6th Avenue S
  18. Image 18 of 48 For 2918 6th Avenue S
  19. Image 19 of 48 For 2918 6th Avenue S
  20. Image 20 of 48 For 2918 6th Avenue S
  21. Image 21 of 48 For 2918 6th Avenue S
  22. Image 22 of 48 For 2918 6th Avenue S
  23. Image 23 of 48 For 2918 6th Avenue S
  24. Image 24 of 48 For 2918 6th Avenue S
  25. Image 25 of 48 For 2918 6th Avenue S
  26. Image 26 of 48 For 2918 6th Avenue S
  27. Image 27 of 48 For 2918 6th Avenue S
  28. Image 28 of 48 For 2918 6th Avenue S
  29. Image 29 of 48 For 2918 6th Avenue S
  30. Image 30 of 48 For 2918 6th Avenue S
  31. Image 31 of 48 For 2918 6th Avenue S
  32. Image 32 of 48 For 2918 6th Avenue S
  33. Image 33 of 48 For 2918 6th Avenue S
  34. Image 34 of 48 For 2918 6th Avenue S
  35. Image 35 of 48 For 2918 6th Avenue S
  36. Image 36 of 48 For 2918 6th Avenue S
  37. Image 37 of 48 For 2918 6th Avenue S
  38. Image 38 of 48 For 2918 6th Avenue S
  39. Image 39 of 48 For 2918 6th Avenue S
  40. Image 40 of 48 For 2918 6th Avenue S
  41. Image 41 of 48 For 2918 6th Avenue S
  42. Image 42 of 48 For 2918 6th Avenue S
  43. Image 43 of 48 For 2918 6th Avenue S
  44. Image 44 of 48 For 2918 6th Avenue S
  45. Image 45 of 48 For 2918 6th Avenue S
  46. Image 46 of 48 For 2918 6th Avenue S
  47. Image 47 of 48 For 2918 6th Avenue S
  48. Image 48 of 48 For 2918 6th Avenue S
Image Gallery

PRICED AT ONLY: $299,000

Address: 2918 6th Avenue S, SAINT PETERSBURG, FL 33712

Would you like to sell your home before you purchase this one?

Description
Investment opportuniy in hot neighborhood. Minutes from the ever growing central ave strip and new development everywhere !!. Currently the proeprty sits as one lot with a structure on the eastern lot. Either rehab the current structure and split the lot, or build two new construction homes. Buildable lot letter already approved by the city of St Petersburg.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Other
  • Flooring: Carpet
  • Living Area: 1958.00
  • Roof: Shingle
Garage and Parking
  • Garage Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Public Sewer
  • Utilities: Cable Available
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Appliances: None
  • Country: US
  • Interior Features: Primary Bedroom Main Floor
  • Legal Description: EAST ROSELAWN BLK 8, LOTS 3 & 4
  • Levels: Two
  • Area Major: 33712 - St Pete
  • Occupant Type: Vacant
  • Parcel Number: 23-31-16-24138-008-0030
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com