1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  • MLS#: W7866420 ( Commercial Sale )
  • Street Address: 2533 Permit Place 2523-2533
  • Viewed: 2
  • Price: $2,000,000
  • Price sqft: $244
  • Waterfront: No
  • Year Built: 2005
  • Bldg sqft: 8191
  • Days On Market: 161
  • Additional Information
  • Geolocation: 28.1962 / -82.7132
  • County: PASCO
  • City: NEW PORT RICHEY
  • Zipcode: 34655
  • Provided by: KW REALTY ELITE PARTNERS
  • Contact: Sean Bradley
  • 352-688-6500
  • mfrmls
  • DMCA Notice
Request More Information
  • All fields are required.
Property Photos
2533 Permit Place 2523-2533
  1. Image 1 of 80 For 2533 Permit Place 2523-2533
  2. Image 2 of 80 For 2533 Permit Place 2523-2533
  3. Image 3 of 80 For 2533 Permit Place 2523-2533
  4. Image 4 of 80 For 2533 Permit Place 2523-2533
  5. Image 5 of 80 For 2533 Permit Place 2523-2533
  6. Image 6 of 80 For 2533 Permit Place 2523-2533
  7. Image 7 of 80 For 2533 Permit Place 2523-2533
  8. Image 8 of 80 For 2533 Permit Place 2523-2533
  9. Image 9 of 80 For 2533 Permit Place 2523-2533
  10. Image 10 of 80 For 2533 Permit Place 2523-2533
  11. Image 11 of 80 For 2533 Permit Place 2523-2533
  12. Image 12 of 80 For 2533 Permit Place 2523-2533
  13. Image 13 of 80 For 2533 Permit Place 2523-2533
  14. Image 14 of 80 For 2533 Permit Place 2523-2533
  15. Image 15 of 80 For 2533 Permit Place 2523-2533
  16. Image 16 of 80 For 2533 Permit Place 2523-2533
  17. Image 17 of 80 For 2533 Permit Place 2523-2533
  18. Image 18 of 80 For 2533 Permit Place 2523-2533
  19. Image 19 of 80 For 2533 Permit Place 2523-2533
  20. Image 20 of 80 For 2533 Permit Place 2523-2533
  21. Image 21 of 80 For 2533 Permit Place 2523-2533
  22. Image 22 of 80 For 2533 Permit Place 2523-2533
  23. Image 23 of 80 For 2533 Permit Place 2523-2533
  24. Image 24 of 80 For 2533 Permit Place 2523-2533
  25. Image 25 of 80 For 2533 Permit Place 2523-2533
  26. Image 26 of 80 For 2533 Permit Place 2523-2533
  27. Image 27 of 80 For 2533 Permit Place 2523-2533
  28. Image 28 of 80 For 2533 Permit Place 2523-2533
  29. Image 29 of 80 For 2533 Permit Place 2523-2533
  30. Image 30 of 80 For 2533 Permit Place 2523-2533
  31. Image 31 of 80 For 2533 Permit Place 2523-2533
  32. Image 32 of 80 For 2533 Permit Place 2523-2533
  33. Image 33 of 80 For 2533 Permit Place 2523-2533
  34. Image 34 of 80 For 2533 Permit Place 2523-2533
  35. Image 35 of 80 For 2533 Permit Place 2523-2533
  36. Image 36 of 80 For 2533 Permit Place 2523-2533
  37. Image 37 of 80 For 2533 Permit Place 2523-2533
  38. Image 38 of 80 For 2533 Permit Place 2523-2533
  39. Image 39 of 80 For 2533 Permit Place 2523-2533
  40. Image 40 of 80 For 2533 Permit Place 2523-2533
  41. Image 41 of 80 For 2533 Permit Place 2523-2533
  42. Image 42 of 80 For 2533 Permit Place 2523-2533
  43. Image 43 of 80 For 2533 Permit Place 2523-2533
  44. Image 44 of 80 For 2533 Permit Place 2523-2533
  45. Image 45 of 80 For 2533 Permit Place 2523-2533
  46. Image 46 of 80 For 2533 Permit Place 2523-2533
  47. Image 47 of 80 For 2533 Permit Place 2523-2533
  48. Image 48 of 80 For 2533 Permit Place 2523-2533
  49. Image 49 of 80 For 2533 Permit Place 2523-2533
  50. Image 50 of 80 For 2533 Permit Place 2523-2533
  51. Image 51 of 80 For 2533 Permit Place 2523-2533
  52. Image 52 of 80 For 2533 Permit Place 2523-2533
  53. Image 53 of 80 For 2533 Permit Place 2523-2533
  54. Image 54 of 80 For 2533 Permit Place 2523-2533
  55. Image 55 of 80 For 2533 Permit Place 2523-2533
  56. Image 56 of 80 For 2533 Permit Place 2523-2533
  57. Image 57 of 80 For 2533 Permit Place 2523-2533
  58. Image 58 of 80 For 2533 Permit Place 2523-2533
  59. Image 59 of 80 For 2533 Permit Place 2523-2533
  60. Image 60 of 80 For 2533 Permit Place 2523-2533
  61. Image 61 of 80 For 2533 Permit Place 2523-2533
  62. Image 62 of 80 For 2533 Permit Place 2523-2533
  63. Image 63 of 80 For 2533 Permit Place 2523-2533
  64. Image 64 of 80 For 2533 Permit Place 2523-2533
  65. Image 65 of 80 For 2533 Permit Place 2523-2533
  66. Image 66 of 80 For 2533 Permit Place 2523-2533
  67. Image 67 of 80 For 2533 Permit Place 2523-2533
  68. Image 68 of 80 For 2533 Permit Place 2523-2533
  69. Image 69 of 80 For 2533 Permit Place 2523-2533
  70. Image 70 of 80 For 2533 Permit Place 2523-2533
  71. Image 71 of 80 For 2533 Permit Place 2523-2533
  72. Image 72 of 80 For 2533 Permit Place 2523-2533
  73. Image 73 of 80 For 2533 Permit Place 2523-2533
  74. Image 74 of 80 For 2533 Permit Place 2523-2533
  75. Image 75 of 80 For 2533 Permit Place 2523-2533
  76. Image 76 of 80 For 2533 Permit Place 2523-2533
  77. Image 77 of 80 For 2533 Permit Place 2523-2533
  78. Image 78 of 80 For 2533 Permit Place 2523-2533
  79. Image 79 of 80 For 2533 Permit Place 2523-2533
  80. Image 80 of 80 For 2533 Permit Place 2523-2533
Image Gallery

PRICED AT ONLY: $2,000,000

Address: 2533 Permit Place 2523-2533, NEW PORT RICHEY, FL 34655

Would you like to sell your home before you purchase this one?

Description
Great opportunity to purchase an outstanding 8,191 sq. Ft. Office building on. 9 acres. Perfect location in south pasco county, off perrine ranch road. The left side of the building, unit # 2523 has a lease in place for the next 5 years. Start earning income immediately! The main building floor plan includes a beautiful reception area, a spacious conference/training room, kitchen, 7 private offices with incredible views, large common area, huge storage warehouse, storage closet, 2 car garage and covered porch in the back. The building boasts upscale finishes throughout and has been exceptionally well maintained. Features include a modern kitchen, accent lighting, high ceilings, an open plan layout, partitioned offices, hardwood floors, a yard, outdoor seating, and air conditioning. The leased unit includes a reception area, 3 offices, a sitting area and a bathroom. Roof 2006 (40 year roof). This property offers exceptional versatility and value, don't miss this fantastic investment opportunity in a prime location.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
Features
Building and Construction
  • Covered Spaces: 0.00
  • Flooring: Carpet, Ceramic Tile, Vinyl
  • Living Area: 8191.00
  • Roof: Shingle
Garage and Parking
  • Garage Spaces: 0.00
  • Parking Features: Over 30 Spaces
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Road Frontage Type: Business District
  • Utilities: BB/HS Internet Capable, Electricity Available, Phone Available
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Net Operating Income: 0.00
  • Tax Year: 2023
Other Features
  • Country: US
  • Legal Description: COM W1/4 OF SEC 28 TH N00DEG 09' 33"E 60 FT TO NLY R/W LN OF PERRINE RANCH RD TH S89DEG 32'23"E 611.9 FT TO W BDY LN OF PERRINE RANCH RD R/W TH N00DEG 11' 39"E 141.66 FT TO POB TH N00DEG 11' 39"E 225.00 FT TH S89DEG 32' 23"E 175.00 FT TH S00DEG 11' 3 9"W 225.00 FT TH N89DEG 32' 23"W 175.00 FT TO POB; SUBJECT TO ESMT FOR DRAINAGE/UTILITIES PER OR 5278 PG 362 OR 5904 PG 163
  • Levels: One
  • Area Major: 34655 - New Port Richey/Seven Springs/Trinity
  • Parcel Number: 16-26-28-000.0-011.00-002.0
  • Unit Number: 2523/2533
  • Zoning Code: MPUD
Headshot for Associate Anthoney Hamrick
  1. Anthoney Hamrick, REALTOR ®
  2. Tropic Shores Realty
  3. Mobile: 352.345.2102
  4. findmyflhome@gmail.com